Geared Container Vessels
| NAME | BUILT | DWAT | TEU | SPEED | OPEN |
|---|---|---|---|---|---|
| Macao Strait | 2008 | 25.899 | 1.795 | 20.5kn | Cont/Feast May/August 2012 |
| Melbourne Strait | 2008 | 25.899 | 1.795 | 20.5kn | NCSA/Caribs/USG September/October 2012 |
| Tasman Strait | 2008 | 22.314 | 1.713 | 20.0 kn | Feast/Caribs February/April 2012 |
| Torres Strait | 2008 | 22.314 | 1.713 | 20.0 kn | Feast March/May 2012 |
| William Strait | 2009 | 23.600 | 1.672 | 20.6kn | Feast April/June 2012 |
| Clou Island | 2000 | 21.140 | 1.644 | 20.5kn | |
| Clou Ocean | 1998 | 12.310 | 1.145 | 19.0kn | Cont March/April 2012 |
| Dover Strait | 2002 | 18.400 | 1.121 | 19.0kn | Florida/ECCA March/May 2012 |
| Victoria Strait | 2002 | 13.760 | 1.118 | 19.6kn | Florida/USG/ECCA March/May 2012 |
| Dolphin Strait | 2003 | 13.760 | 1.118 | 19.6kn | HongKong 12th February 2012 |
| Devon Strait | 2008 | 13.760 | 1.118 | 19.6kn | Med March/May 2012 |
| Madeleine | 2000 | 5.569 | 501 | 15.0kn | USG/USEC July/September 2012 |
| Franklin Strait | 2000 | 5.550 | 518 | 15.5kn | Caribs/NCSA April/May 2012 |
Gearless Container Vessels
| NAME | BUILT | DWAT | TEU | SPEED | OPEN |
|---|---|---|---|---|---|
| Baltic Strait | 2008 | 23.965 | 1.698 | 20.0kn | Feast March/May 2012 |
| Barents Strait | 2008 | 23.965 | 1.698 | 20.0kn | Feast May/June 2012 |
| Sonderborg Strait | 2012 | 14.500 | 1.085 | 19.0kn | China May/June 2012 |
| Svendborg Strait | 2011 | 14.500 | 1.085 | 19.0kn | Feast April/June 2012 |
| Mito Strait | 2006 | 13.760 | 1.118 | 19.6kn | Cont July/September 2012 |
| Hudson Strait | 1999 | 11.400 | 834 | 18.5kn | Feast April / May 2012 |
| Hamilton Strait | 2000 | 11.400 | 834 | 18.5kn | Feast May/July 2012 |
Bulk Carriers
| NAME | BUILT | DWAT | GEAR | SPEED | OPEN |
|---|---|---|---|---|---|
| Essex Strait | 2010 | 57.000 | 4x35t cranes | 14.2kn | Feast February 2012 |
| Endeavour Strait | 2010 | 57.000 | 4x35t cranes | 14.2kn | Worldwide September/November 2016 |
| Eagle Strait | 2010 | 57.000 | 4x35t cranes | 14.2kn | Feast February/April 2012 |
| Emerald Strait | 2010 | 57.000 | 4x35t cranes | 14.2kn | Worldwide November 2015/ January 2016 |
| Labrador Strait | 2010 | 34.000 | 4x30t cranes | 14.0kn | Worldwide July / September 2015 |